Margaret Fernandez
My Counselor HomeFinder Join Sign In

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 92
Minneapolis 1225 Lasalle 1 $139,900 29
Minneapolis 1901 Lofts 1 $229,900 11
Minneapolis 212 Lofts 1 $539,900 99
Minneapolis 3rd Avenue Place 1 $144,900 128
Minneapolis 5th Ave Lofts 2 $474,950 18
Minneapolis 5th Avenue Lofts 1 $429,900 122
Minneapolis 710 Lofts 1 $249,500 99
Minneapolis 720 Lofts 2 $499,900 40
Minneapolis 730 Lofts 1 $279,900 66
Minneapolis 801 Washington Lofts 2 $739,900 47
Minneapolis 918 Lofts 2 $374,900 79
Minneapolis A B Robbins Brookside Park Add 1 $624,900 50
Minneapolis A Oddens Add 1 $639,900 165
Minneapolis A T Ankenys Add 1 $320,000 87
Minneapolis A Y Davidsons 2nd Add 2 $219,000 51
Minneapolis A Y Davidsons Add 2 $160,500 111
Minneapolis Abbotts & Sundbys Add 2 $429,500 115
Minneapolis Abbotts Add 1 $399,900 62
Minneapolis Ackleys Park Ave Add 1 $299,900 10
Minneapolis Adams Rgt In 2nd Add 2 $452,450 47
Minneapolis Aldrich Park Add 1 $995,000 23
Minneapolis Alexanders Add 2 $277,400 60
Minneapolis Alta Vista Add 1 $664,900 50
Minneapolis American Trio Lofts 1 $264,900 22
Minneapolis Arlington Heights 2 $312,250 15
Minneapolis Auditors Sub 019 1 $1,300,000 205
Minneapolis Auditors Sub 030 1 $1,595,000 46
Minneapolis Auditors Sub 040 1 $799,000 211
Minneapolis Auditors Sub 046 1 $269,900 249
Minneapolis Auditors Sub 049 1 $500,000 64
Minneapolis Auditors Sub 131 1 $2,149,900 217
Minneapolis Auditors Sub 149 2 $481,950 29
Minneapolis Auditors Sub 156 1 $5,000 261
Minneapolis Auditors Sub 189 1 $4,450,000 116
Minneapolis Auditors Sub 190 1 $675,000 101
Minneapolis Auditors Sub 197 1 $750,000 3
Minneapolis Auditors Sub 198 2 $1,237,450 58
Minneapolis Auditors Sub 212 1 $334,900 21
Minneapolis Auditors Sub 228 2 $524,450 27
Minneapolis Auditors Sub 236 2 $642,000 41
Minneapolis Auditors Sub 237 4 $467,450 54
Minneapolis Auditors Sub 257 1 $449,900 57
Minneapolis Auditors Sub 269 1 $374,000 94
Minneapolis Auditors Sub 368 1 $349,900 24
Minneapolis Averys Chicago Ave Add 1 $550,000 87
Minneapolis Bachman Estates 1st Unit 1 $674,900 127
Minneapolis Bachmans Lyndale Add 2 $432,400 17
Minneapolis Badger & Deans Add 1 $675,000 19
Minneapolis Badger & Penneys 2nd Add 1 $399,900 65
Minneapolis Badger & Penneys Add 1 $995,000 316
Minneapolis Bakers 2nd Add 3 $1,023,267 119
Minneapolis Bakers 4th Add 9 $276,578 86
Minneapolis Bakers 5th Add 1 $174,900 5
Minneapolis Bakers Add 5 $789,760 178
Minneapolis Balls Add 1 $350,000 39
Minneapolis Barons 2nd Add 1 $103,500 101
Minneapolis Barrows Add 2 $425,000 10
Minneapolis Bassett Creek Lofts 1 $314,900 5
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 117
Minneapolis Beltrami 2nd Add 1 $525,000 38
Minneapolis Beltrami Park 1 $344,900 129
Minneapolis Berkeley 1 $187,900 11
Minneapolis Berrys 1st Add 1 $170,900 120
Minneapolis Bicknells Add 1 $535,000 52
Minneapolis Blethens Add 1 $575,000 16
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 115
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 54
Minneapolis Bloomington Ave Add 2 $1,225,000 54
Minneapolis Bloomington Heights Add 1 $345,000 23
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 46
Minneapolis Boardmans State Park Add 1 $455,000 19
Minneapolis Bookmen Lofts 1 $829,500 4
Minneapolis Boston Ave Add 1 $288,000 13
Minneapolis Bottineau 1 $335,000 36
Minneapolis Bottineaus 2nd Add Town Of St 1 $585,000 109
Minneapolis Bottineaus Add 2 $225,000 97
Minneapolis Bowens 2nd Add 1 $415,000 43
Minneapolis Bowens Add 1 $140,000 9
Minneapolis Branham & Greenleafs Add 3 $360,000 44
Minneapolis Brooks Add 1 $499,000 51
Minneapolis Brownie Lake Add 1 $575,000 86
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 676
Minneapolis Brownstones Of River Run 1 $369,900 28
Minneapolis Bruce Place Add To Seven Oaks 2 $302,400 49
Minneapolis Bryant Ave Add 5 $265,800 89
Minneapolis Bryn Mawr 1 $599,000 32
Minneapolis Byerly Kadue Add 1 $2,495,000 365
Minneapolis Byrnes Add 2 $374,900 151
Minneapolis C F E Peterson Co Nokomis Park 4 $423,725 62
Minneapolis C M Cassidys Add 1 $324,900 52
Minneapolis C P Jones Add 1 $400,000 40
Minneapolis C W Bowens Add 1 $399,000 37
Minneapolis Cable Line Add 1 $319,900 22
Minneapolis Calhoun Lake Homes 1 $124,900 4
Minneapolis Calhoun Park 17 $628,012 196
Minneapolis Calhoun Park 2nd Add 2 $544,900 183
Minneapolis Calhoun Place 1 $169,900 73
Minneapolis Calkins Add 1 $222,000 70
Minneapolis Calumet Lofts 1 $219,900 29
Minneapolis Camden Bungalow Add 1 $300,000 23
Minneapolis Camden Gardens Add 3 $316,633 55
Minneapolis Camden Homes 3 $274,633 50
Minneapolis Camden Oaks Add 3 $230,633 68
Minneapolis Campbells Add 1 $215,000 142
Minneapolis Cedar - Isles - Dean 1 $200,000 50
Minneapolis Cedar Ave Add 1 $410,000 22
Minneapolis Cedar Ave Heights 2nd Add 1 $329,900 10
Minneapolis Cedar Ave Heights 3rd Add 2 $447,500 96
Minneapolis Cedar Lake Shores 3rd Add 1 $529,000 25
Minneapolis Centre Village 3 $169,233 249
Minneapolis Centre Village Condos 1 $249,500 10
Minneapolis Channells Add 1 $725,000 101
Minneapolis Chas W Rohnes Rgt & Bairds 1 $185,000 15
Minneapolis Chases Add 1 $1,275,000 54
Minneapolis Chicago Ave Add 2 $412,500 64
Minneapolis Chicago Ave Highlands 1 $449,900 17
Minneapolis Chicago Ave Park 2 $294,450 29
Minneapolis Chicago Lake Park Add 3 $498,783 39
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 304
Minneapolis Cic #1486 The Falls & Pinnacle Private Residences 1 $159,900 17
Minneapolis Cic 0001 Wilhite Apts 1 $119,900 74
Minneapolis Cic 0084 Calhoun Ambassador 1 $175,000 4
Minneapolis Cic 0101 1200 On The Mall 3 $154,933 54
Minneapolis Cic 0313 The Itasca Condos 1 $380,000 10
Minneapolis Cic 0624 City Heights Condo At Cen 4 $93,700 108
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 47
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 10
Minneapolis Cic 0775 Riverview Tower Condo 5 $120,380 233
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,150,000 117
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 150
Minneapolis Cic 0823 North Star Lofts Condo 3 $1,514,667 64
Minneapolis Cic 0847 River Station Condo 7 $326,257 69
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $375,000 38
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $2,638,333 192
Minneapolis Cic 0946 City Homes On Park Ave 3 $274,933 49
Minneapolis Cic 1024 801 Washington Lofts 2 $557,500 90
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 4 $1,925,000 23
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $524,900 234
Minneapolis Cic 1090 Grant Park 8 $504,100 62
Minneapolis Cic 1093 Rose Way Condo 1 $199,900 115
Minneapolis Cic 1107 Village Lofts At St Antho 4 $1,421,250 74
Minneapolis Cic 1111 Humboldt Lofts Condo 3 $1,246,667 61
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 103
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $357,450 72
Minneapolis Cic 1141 607 Washington Ave Condo 1 $350,000 37
Minneapolis Cic 1151 Lofts On Arts Ave 2 $249,500 91
Minneapolis Cic 1153 Colonial Court Condo 1 $118,000 148
Minneapolis Cic 1155 St Anthony Ne Condo 1 $137,500 64
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 114
Minneapolis Cic 1206 301 Clifton Condo 3 $268,333 79
Minneapolis Cic 1221 3rd Ave Place Condo 4 $238,450 94
Minneapolis Cic 1227 Calhoun Place Condo 3 $242,467 17
Minneapolis Cic 1245 301 Oak Grove Condo 3 $291,600 63
Minneapolis Cic 1251 Bottineau West Twnhms 1 $389,900 60
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 16
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 92
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 87
Minneapolis Cic 1294 The Lennox 1 $319,000 1
Minneapolis Cic 1298 Midtown Lofts Condo 2 $424,750 68
Minneapolis Cic 1300 710 Lofts 3 $426,933 25
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 58
Minneapolis Cic 1309 Franklin Lofts Condo 1 $225,500 11
Minneapolis Cic 1313 Park Ave Lofts 1 $799,900 86
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $99,000 76
Minneapolis Cic 1320 1926 1 $250,000 22
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 9
Minneapolis Cic 1338 Tower Lofts Condo 4 $391,225 19
Minneapolis Cic 1343 The Lofts At Internationa 2 $374,900 137
Minneapolis Cic 1350 American Trio Lofts C 2 $262,000 20
Minneapolis Cic 1350 American Trio Lofts Condo 4 $325,975 139
Minneapolis Cic 1353 Harriet Hills Condo 2 $204,200 17
Minneapolis Cic 1356 Riverwalk Lofts 3 $286,133 82
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 471
Minneapolis Cic 1372 16th St Condo 1 $159,900 23
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 83
Minneapolis Cic 1380 The Carlyle 3 $1,051,300 151
Minneapolis Cic 1382 The Groveland 1 $229,900 124
Minneapolis Cic 1383 The Lofts Of Excel 1 $339,000 3
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $95,000 150
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 61
Minneapolis Cic 1401 Powderhorn Park Brownston 2 $116,500 77
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $187,450 94
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $306,975 67
Minneapolis Cic 1428 Security Warehouse/5th Ave 1 $699,900 263
Minneapolis Cic 1430 The Chicago Condo 2 $350,000 78
Minneapolis Cic 1431 Ivy Resdidence 4 $833,500 24
Minneapolis Cic 1434 Sexton Condo 3 $250,933 139
Minneapolis Cic 1447 Groveland Terrace Condo 1 $395,000 104
Minneapolis Cic 1451 212 Lofts Condo 2 $485,000 129
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 114
Minneapolis Cic 1462 3129 Fremont Ave Condo 2 $222,400 37
Minneapolis Cic 1470 Cobalt Condos 2 $320,000 75
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $175,000 101
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $166,663 161
Minneapolis Cic 1485 1901 Lofts A Condo 2 $247,450 32
Minneapolis Cic 1486 The Falls & Pinnacle 1 $239,900 25
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $299,900 18
Minneapolis Cic 1487 Riverwest Condo 10 $309,209 82
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $320,000 44
Minneapolis Cic 1495 The Greenhouse Condo 2 $142,445 93
Minneapolis Cic 1497 Quincy Condo 1 $315,000 33
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 436
Minneapolis Cic 1524 Steele Flats 1 $261,000 101
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 105
Minneapolis Cic 1535 Greenway Terrace Condos 2 $169,950 64
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 52
Minneapolis Cic 1540 Cswy Lofts Condo 4 $297,375 48
Minneapolis Cic 1546 Midtown Condos On The 3 $219,433 81
Minneapolis Cic 1550 Loop Calhoun Condos 1 $469,900 180
Minneapolis Cic 1551 Condos On Grand 1 $164,900 72
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 82
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 82
Minneapolis Cic 1567 Eat Street Flats Condo 1 $174,900 82
Minneapolis Cic 1568 Phoenix On The River 2 $1,800,000 36
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 96
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 149
Minneapolis Cic 1589 Lakewest Condo 1 $225,000 32
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 87
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 37
Minneapolis Cic 1622 4227 Nicollet Condos 1 $100,000 124
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 49
Minneapolis Cic 1634 Lumen On Lagoon 2 $195,000 33
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 50
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 82
Minneapolis Cic 1640 East Harriet Flats Condo 1 $184,500 85
Minneapolis Cic 1642 Aldrich Point Condo 2 $157,500 57
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $135,000 66
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 26
Minneapolis Cic 1674 Soho Comm 2 $142,800 143
Minneapolis Cic 1679 Soho Lofts Condo 1 $400,000 71
Minneapolis Cic 1680 2639 Colfax Condo 1 $85,000 9
Minneapolis Cic 1686 2881 Irving Condo 1 $139,000 69
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 102
Minneapolis Cic 1711 Herschel Lofts 1 $274,000 58
Minneapolis Cic 1713 Corridor Flats Condo 1 $189,000 23
Minneapolis Cic 1721 University Flats 5 $211,960 125
Minneapolis Cic 1725 Lynn Lake Condo 1 $119,900 114
Minneapolis Cic 1729 Park View Flats Condos 2 $141,950 24
Minneapolis Cic 1733 Main Street Bungalow Court 1 $475,000 43
Minneapolis Cic 1734 Condos On Blaisdell 1 $40,000 18
Minneapolis Cic 1734 The W Condos 2 $99,950 73
Minneapolis Cic 1742 2701 Harriet Condos 1 $155,000 54
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 84
Minneapolis Cic 1766 Bridgewater Lofts 8 $673,425 71
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 53
Minneapolis Cic 1784 Zenith Condos 4 $518,725 44
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 47
Minneapolis Cic 1792 Mill Trace Condo 3 $285,267 115
Minneapolis Cic 1795 M Flats 4 $251,200 75
Minneapolis Cic 1822 Harvester Lofts Condo 3 $423,300 52
Minneapolis Cic 1837 Skyscape 4 $274,200 79
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $82,600 210
Minneapolis Cic 1868 Thomas Place Condos 1 $304,900 11
Minneapolis Cic 1887 Cityview Condos 1 $65,000 415
Minneapolis Cic 1984 Stonebridge Lofts 3 $501,133 49
Minneapolis Cic 2028 Portland Tower Condo 4 $586,000 31
Minneapolis Cic 2057 Legacy Lofts A Condo 8 $659,238 20
Minneapolis Cic 2098 Sable Condo 1 $275,000 445
Minneapolis Cic 2128 Gateway Private Residence 4 $3,454,750 155
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 113
Minneapolis Cic 2142 Portico At The Falls 1 $649,900 17
Minneapolis Cic 2149 Eleven 12 $2,438,417 83
Minneapolis Cic No.1300 710 Lofts 1 $299,900 5
Minneapolis City View Acres 2nd Unit 1 $434,000 232
Minneapolis Clara E Fuller Add 2 $404,950 41
Minneapolis Clarks Add 1 $549,500 45
Minneapolis Clinton Ave Add 2 $469,900 61
Minneapolis Co-op 2615 Park Ave Assoc 0019 3 $122,333 65
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $149,900 5
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 64
Minneapolis Co-op Cityview Cooperative 0112 3 $75,500 258
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 310
Minneapolis Cobbs Add To North 1 $260,000 45
Minneapolis Cobbs Add To St Anthony 1 $325,000 172
Minneapolis Cochrans Add 2 $1,947,500 176
Minneapolis Coe & Formans Add 1 $1,400,000 169
Minneapolis Cole & Weeks Add 9 $368,189 32
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $575,000 25
Minneapolis Cole And Weeks Add 1 $290,000 86
Minneapolis Columbia Heights Add 2 $283,450 17
Minneapolis Columbia Heights Annex 1 $289,900 37
Minneapolis Como 1 $314,900 17
Minneapolis Concourse On The Drive 2 $284,000 29
Minneapolis Condo 0023 River Towers Condo 10 $168,360 23
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 66
Minneapolis Condo 0074 Girard Apts 1 $104,900 36
Minneapolis Condo 0084 Calhoun Ambassador 2 $234,450 87
Minneapolis Condo 0095 Lake Point Condo 1 $209,900 70
Minneapolis Condo 0109 Kenwood Hills Condo 2 $157,450 66
Minneapolis Condo 0128 The Tower 1200 Mall 2 $175,000 41
Minneapolis Condo 0133 The Isles Condo 2 $230,000 84
Minneapolis Condo 0135 Harriet Place Condo 3 $124,167 77
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 180
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $190,000 59
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 78
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 155
Minneapolis Condo 0194 Loring Way Condo 3 $188,833 57
Minneapolis Condo 0221 Bush Terrace Condo 5 $102,440 132
Minneapolis Condo 0222 Summit House A Condo 12 $153,846 69
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $162,450 176
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $314,000 20
Minneapolis Condo 0239 Lake Harriet Condo 4 $191,000 63
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 9
Minneapolis Condo 0248 East Isles Citihomes 1 $400,000 134
Minneapolis Condo 0257 1900 Stevens Condo 1 $99,900 80
Minneapolis Condo 0260 The Crossings A Condo 7 $218,371 88
Minneapolis Condo 0264 St Anthony Condo 1 $135,000 124
Minneapolis Condo 0266 Loring Green West 1 $269,900 10
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 165
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 145
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 51
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 128
Minneapolis Condo 0292 Intown On Lake A Condo 2 $95,000 78
Minneapolis Condo 0300 Grove Street Flats 1 $699,000 12
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 51
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 75
Minneapolis Condo 0328 Park Place Citihomes 2 $202,500 53
Minneapolis Condo 0354 Kenosha Condo 4 $137,425 52
Minneapolis Condo 0377-1 Rappahannock Flats 3 $142,500 14
Minneapolis Condo 0450 Cedar Woods Court 1 $619,900 78
Minneapolis Condo 0451 Loring Green East 2 $587,450 164
Minneapolis Condo 0453 The Lakes Citihomes 3 $266,600 25
Minneapolis Condo 0482 2440 Stevens Ave S 1 $180,000 43
Minneapolis Condo 0494 Metroplace Condo 2 $149,950 24
Minneapolis Condo 0502 The Lindens Condo 1 $229,000 16
Minneapolis Condo 0531 Centre Village Condos 6 $97,900 80
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 44
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 102
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 131
Minneapolis Condo 0562 Twnhms Of Citiscape 1 $425,000 12
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $161,200 81
Minneapolis Condo 0616 Richelieu Condo 1 $250,000 15
Minneapolis Condo 0635 Wellington Condo 1 $44,900 2
Minneapolis Condo 0648 Greystone Flats A Condo 1 $124,900 11
Minneapolis Condo 0667 St Anthony Square N E 1 $499,900 30
Minneapolis Condos At Lake Calhoun 2 $179,450 68
Minneapolis Condos On Blaisdell 1 $69,900 156
Minneapolis Conley Brooks Add 1 $325,000 366
Minneapolis Cooper 1 $330,000 21
Minneapolis Cornells 3rd Add 1 $449,000 100
Minneapolis Cottage City 8 $1,483,750 76
Minneapolis Creek View Add 1 $849,900 58
Minneapolis Crepeaus 4th Add 1 $290,000 385
Minneapolis Crims Add 1 $65,000 113
Minneapolis Cutters Add 1 $365,000 88
Minneapolis Cw Lofts 1 $264,900 99
Minneapolis Dartmouth Place Twnhms 2 $437,450 73
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $485,000 8
Minneapolis Daytons Sub Blks J T Blaisdells Rev 4 $641,275 53
Minneapolis Dean Blvd Add 1 $695,000 1
Minneapolis Dean Park 2 $191,950 12
Minneapolis Deans Add 1 $1 22
Minneapolis Deans South Park Add 2 $364,000 12
Minneapolis Deming & Kinmores 2nd Add 1 $385,000 2
Minneapolis Deming & Kinmores Add 1 $375,000 52
Minneapolis Demings Polk St Rgt 1 $394,900 11
Minneapolis Diamond Lake Acres 2 $399,950 27
Minneapolis Diamond Lake Highlands 2 $405,000 39
Minneapolis Diamond Lake Park 1 $585,000 18
Minneapolis Diamond Lake Terrace 1 $594,900 29
Minneapolis Dorans Add To Se 1 $1 30
Minneapolis Dormans 1st Add 1 $339,900 31
Minneapolis Dunsmoor & Moshers Add 1 $700,000 24
Minneapolis Dunsmoors 4th Add 1 $319,000 43
Minneapolis East Harriet 1 $1,999,000 63
Minneapolis East Isles 1 $935,000 16
Minneapolis East Riverside Add 1 $239,990 12
Minneapolis East Side Add 2 $782,500 72
Minneapolis Eastlawn Add 1 $40,000 138
Minneapolis Eckbergs 1st Add 1 $395,000 15
Minneapolis Edenhurst 3 $558,333 22
Minneapolis Edgewater On Nokomis 5 $613,980 29
Minneapolis Edgewater On Nokomis 2nd Add 5 $492,980 29
Minneapolis Edgewater On Nokomis 4th Add 1 $479,900 5
Minneapolis Edgewood Add 1 $539,900 19
Minneapolis Edridge Add 1 $335,000 64
Minneapolis Egberts 2nd Add 4 $197,450 84
Minneapolis Egberts Add 1 $270,000 36
Minneapolis Eglantine Add 3 $374,933 30
Minneapolis Eliots Add 1 $649,000 13
Minneapolis Elisha Morses Add 1 $499,950 407
Minneapolis Elliot & Abbotts Add 2 $407,450 80
Minneapolis Elliot Park 1 $270,000 165
Minneapolis Elmbrook Add 1 $599,900 38
Minneapolis Elmdale Add 1 $369,900 38
Minneapolis Elwells 2nd Add 1 $550,000 169
Minneapolis Elwells Add 5 $424,580 60
Minneapolis Embassy Add 1 $435,000 23
Minneapolis Empire Add 1 $319,000 3
Minneapolis Englewood 4 $291,975 34
Minneapolis Ewald Heights 1 $349,990 79
Minneapolis Excelsior Add 3 $438,300 128
Minneapolis F A Savages Portland Ave Add 5 $575,980 65
Minneapolis F W Malmstens Add 1 $248,500 26
Minneapolis Fair Ground Add 1 $359,900 17
Minneapolis Fairlawn Add 1 $40,000 11
Minneapolis Fairmount Park Add 5 $210,920 92
Minneapolis Farnhams Add 2 $207,400 14
Minneapolis Farnsworth Add 2 $432,500 5
Minneapolis Ferrants 1st Add 1 $294,900 65
Minneapolis First Ave Flats 1 $125,000 67
Minneapolis First Avenue Flats Condominium Association 1 $175,000 4
Minneapolis First Div Of Remington Park 5 $1,535,980 161
Minneapolis First Div Of Seven Oaks Acres 1 $299,900 37
Minneapolis Fletcher & Fletchers Add 2 $257,750 117
Minneapolis Fletcher & Lorings Add 1 $225,000 1
Minneapolis Foggs Motor Line Add 1 $719,000 4
Minneapolis Forest Heights 15 $310,513 112
Minneapolis Forest Park Add 2 $275,500 71
Minneapolis Forest Place Add 1 $163,000 49
Minneapolis Fort Ave Add 5 $474,760 23
Minneapolis Fosters 3rd Add 1 $499,900 15
Minneapolis Fosters Add 1 $405,000 17
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 64
Minneapolis Franklin Ave Add 1 $309,000 51
Minneapolis Franklin Nurserys 1st Add 1 $460,000 50
Minneapolis Franklin Steeles Minnehaha Terrace Add 2 $292,500 31
Minneapolis Friedmans Add 1 $775,000 163
Minneapolis Fullers River-dale Add 1 $414,900 3
Minneapolis Fulton 1 $1,450,000 38
Minneapolis G N Merriams Add 2 $1,332,500 126
Minneapolis Gales 1st Add 1 $549,999 32
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 23
Minneapolis Gardners Add 4 $175,700 126
Minneapolis Garfield Ave Add 2 $474,950 68
Minneapolis George Applebys Add 1 $315,900 92
Minneapolis George F Jacksons Add 2 $274,300 43
Minneapolis Gerald Add 1 $1,999,000 54
Minneapolis Gilbert & Andersons Add 1 $925,000 74
Minneapolis Gilpatricks 4th Add 1 $180,000 52
Minneapolis Gilpatricks Add 2 $887,450 43
Minneapolis Girard Brookside Park 2 $244,450 38
Minneapolis Girard Invest Co 01st Add 1 $375,000 36
Minneapolis Girard Invest Co 06th Add 2 $375,000 19
Minneapolis Girard Invest Co 07th Add 1 $350,000 58
Minneapolis Girard Invest Co 11th Add 1 $300,000 22
Minneapolis Girard Park Add 2 $1,500,000 425
Minneapolis Gjertsens Lake Amelia Add 1 $205,000 52
Minneapolis Glen Brae 1 $515,000 2
Minneapolis Glencar Add 7 $350,186 61
Minneapolis Goodrichs Park Add 1 $379,900 86
Minneapolis Goodrichs Sub In Goodrich Park Add 1 $250,000 7
Minneapolis Gordon 2nd Add 3 $292,965 38
Minneapolis Gortons Sup Monroe St Add 1 $255,000 37
Minneapolis Grand Ave Park 1 $519,900 85
Minneapolis Grand View Add 1 $0 114
Minneapolis Grant Park 1 $369,900 30
Minneapolis Grass Lake Terrace 2nd 1 $599,000 5
Minneapolis Greenleaf Building 1 $0 116
Minneapolis Greens 1st Add 1 $1,795,000 51
Minneapolis Greens 3rd Add 1 $1,650,000 65
Minneapolis Greens 5th Add 1 $1,655,000 66
Minneapolis Greens 9th Add 1 $2,250,000 107
Minneapolis Groveland Add 5 $1,282,780 63
Minneapolis Groveland Terrace 1 $174,900 100
Minneapolis H F Williams & Lambertons Add 1 $349,900 82
Minneapolis Haas Add 1 $350,000 31
Minneapolis Hamischs 2nd Add 2 $280,000 76
Minneapolis Hamischs 3rd Add 1 $369,900 148
Minneapolis Hamischs Add 1 $239,000 37
Minneapolis Hansens Highlands 1 $455,900 23
Minneapolis Harmony Terrace 1 $25,000 44
Minneapolis Harriet Crest 2 $650,000 40
Minneapolis Harriet Heights 4th Add 2 $409,900 14
Minneapolis Harriet Manor 7 $424,686 68
Minneapolis Harrison St Sup E Side Add 2 $238,050 81
Minneapolis Harrisons 2nd Add 3 $464,333 43
Minneapolis Harvester Lofts 2 $424,450 103
Minneapolis Harveys Add 1 $184,900 16
Minneapolis Hatcher & Hughes Add 1 $750,000 16
Minneapolis Haung Add 1 $0 960
