Margaret Fernandez
My Counselor HomeFinder Join Sign In

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 212 Lofts 1 $549,900 1
Minneapolis 2615 Park Ave South 1 $95,000 24
Minneapolis 3rd Avenue Place 1 $164,900 30
Minneapolis 5th Ave Lofts 1 $414,900 107
Minneapolis 5th Avenue Lofts 1 $434,900 24
Minneapolis 720 Lofts 1 $355,000 37
Minneapolis 801 Washington Lofts 2 $489,950 45
Minneapolis A M Carlsons Add 1 $289,900 1
Minneapolis A Oddens Add 1 $645,000 67
Minneapolis Abbotts & Sundbys Add 1 $640,000 114
Minneapolis Ackleys Add To Seven Oaks 1 $375,000 19
Minneapolis Ackleys Park Ave Add 1 $375,000 24
Minneapolis Adams Rgt Lts Monarch & Burgess Adds 1 $1,500,000 123
Minneapolis Altruria 1 $350,000 12
Minneapolis American Trio Lofts 1 $274,900 95
Minneapolis Anderson Douglas & Co 2nd Add 2 $852,450 10
Minneapolis Andrus Add To Prospect Park 1 $294,900 129
Minneapolis Arlington Heights 4 $312,450 36
Minneapolis Auditors Sub 007 1 $349,900 11
Minneapolis Auditors Sub 016 2 $272,450 70
Minneapolis Auditors Sub 019 1 $1,300,000 107
Minneapolis Auditors Sub 023 1 $750,000 24
Minneapolis Auditors Sub 024 1 $335,000 31
Minneapolis Auditors Sub 026 2 $287,500 192
Minneapolis Auditors Sub 028 1 $375,000 76
Minneapolis Auditors Sub 034 1 $4,500,000 128
Minneapolis Auditors Sub 040 1 $1,225,000 113
Minneapolis Auditors Sub 046 1 $279,900 151
Minneapolis Auditors Sub 131 1 $2,149,900 119
Minneapolis Auditors Sub 149 1 $1,100,000 15
Minneapolis Auditors Sub 150 1 $215,000 177
Minneapolis Auditors Sub 154 1 $450,000 107
Minneapolis Auditors Sub 156 1 $5,000 163
Minneapolis Auditors Sub 163 2 $1,697,000 250
Minneapolis Auditors Sub 164 1 $365,000 103
Minneapolis Auditors Sub 166 1 $499,000 8
Minneapolis Auditors Sub 189 1 $4,450,000 18
Minneapolis Auditors Sub 190 2 $700,000 14
Minneapolis Auditors Sub 193 1 $2,495,000 79
Minneapolis Auditors Sub 197 3 $691,333 19
Minneapolis Auditors Sub 198 5 $221,760 42
Minneapolis Auditors Sub 201 1 $725,000 9
Minneapolis Auditors Sub 228 1 $549,900 74
Minneapolis Auditors Sub 237 1 $304,900 50
Minneapolis Auditors Sub 257 2 $362,450 8
Minneapolis Auditors Sub 368 1 $315,000 18
Minneapolis Auditors Sub 374 1 $1,225,000 30
Minneapolis Auditors Sub 379 1 $799,900 108
Minneapolis Audubon Park 1 $258,900 25
Minneapolis B S Wrights Add 3 $343,333 7
Minneapolis Bachman Estates 1st Unit 2 $599,950 31
Minneapolis Bachmans Lynnhurst Terrace Richfield 1 $679,900 16
Minneapolis Badger & Penneys Add 1 $995,000 218
Minneapolis Bakers 2nd Add 7 $642,829 58
Minneapolis Bakers 4th Add 10 $247,940 76
Minneapolis Bakers 5th Add 1 $325,000 1
Minneapolis Bakers Add 7 $725,543 78
Minneapolis Bakers Amd To Highland Park 1 $250,000 158
Minneapolis Barnes Brothers Add 2 $216,200 47
Minneapolis Barons 2nd Add 1 $115,000 3
Minneapolis Beards Sub Lts G H & I Groveland 1 $2,495,000 65
Minneapolis Belle Plain Add 1 $324,900 102
Minneapolis Belleview Add 1 $1,999,900 25
Minneapolis Beltrami Park 1 $359,900 31
Minneapolis Berkeley 1 $235,000 9
Minneapolis Berrys 1st Add 1 $209,900 22
Minneapolis Bests Nicollet Ave Add 1 $500,000 38
Minneapolis Beygehs Add 1 $389,000 43
Minneapolis Bidlemans Add 2 $299,950 28
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 17
Minneapolis Bloods Add 1 $485,000 18
Minneapolis Bloomington Ave Add 1 $990,000 25
Minneapolis Bloomington Park Add 3 $299,133 30
Minneapolis Bofferdings Add 1 $299,000 30
Minneapolis Bohanon & Hanscomes Add 2 $252,500 17
Minneapolis Bookmen Lofts 2 $722,250 44
Minneapolis Bookmen Stacks 1 $359,900 47
Minneapolis Borups Add To Town Of St Anthony 2 $562,500 63
Minneapolis Bottineaus 2nd Add Town Of St 1 $625,000 11
Minneapolis Bottineaus Add 2 $1 39
Minneapolis Boulevard Add 1 $210,000 85
Minneapolis Bradford & Lewis Add 1 $2,450,000 32
Minneapolis Branham & Greenleafs Add 2 $298,900 35
Minneapolis Brearleys 3rd Add 1 $235,000 40
Minneapolis Bridgewater Lofts 2 $474,900 70
Minneapolis Brodericks 2nd Add 1 $299,900 50
Minneapolis Brooks Add 1 $419,000 9
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 240
Minneapolis Broom & Suffels Add 2 $1,092,500 72
Minneapolis Brownie Lake Add 1 $775,000 43
Minneapolis Brownstones Of River Run 1 $369,500 72
Minneapolis Bruce Place Add To Seven Oaks 2 $299,900 17
Minneapolis Bryant Ave Add 3 $258,266 64
Minneapolis Buschs Lynnhurst 1 $699,999 8
Minneapolis Byerly Kadue Add 1 $2,495,000 267
Minneapolis Byrnes Add 2 $379,000 53
Minneapolis C E Campions 3rd Add 1 $525,000 29
Minneapolis C F E Peterson Co Nokomis Park 2 $247,450 30
Minneapolis C P Jones Add 1 $549,000 4
Minneapolis C W Bowens Add 2 $475,000 15
Minneapolis Cable Line Add 2 $402,000 44
Minneapolis Calhoun Highlands 1 $535,000 12
Minneapolis Calhoun Park 14 $618,557 346
Minneapolis Calhoun Park 2nd Add 2 $544,900 85
Minneapolis Calhoun Terrace Add 1 $675,000 25
Minneapolis Calumet Lofts 1 $229,900 32
Minneapolis Camden Bungalow Add 4 $235,950 50
Minneapolis Camden Gardens Add 4 $296,198 23
Minneapolis Camden Homes 2 $240,000 48
Minneapolis Camden Oaks Add 4 $416,973 54
Minneapolis Camden Park Add 1 $259,999 54
Minneapolis Campbells Add 1 $215,000 44
Minneapolis Carlsons Northeast Add 1 $314,900 37
Minneapolis Cataract Add 1 $275,000 1
Minneapolis Cedar Ave Heights 3rd Add 2 $410,000 18
Minneapolis Cedar Ave Heights Add 1 $450,000 61
Minneapolis Cedar Lake Park Add 1 $650,000 9
Minneapolis Cedar Lake Shores 2nd Add 1 $499,500 9
Minneapolis Cedar Lake Shores 3rd Add 1 $549,000 18
Minneapolis Cedar Lake View 1 $1,200,000 93
Minneapolis Cedar-isles-dean 1 $799,900 4
Minneapolis Centre Village 2 $177,400 260
Minneapolis Centre Village Condos 1 $97,500 75
Minneapolis Channells Add 1 $735,000 3
Minneapolis Charles I Fullers Add 1 $310,000 3
Minneapolis Chicago Ave Highlands 2 $587,450 17
Minneapolis Chicago Ave Park 3 $411,633 129
Minneapolis Chicago Loft At Midtown Ex 1 $174,900 206
Minneapolis Chute Bros 1st Add To City Of 4 $369,925 26
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 64
Minneapolis Cic 0624 City Heights Condo At Cen 3 $75,267 191
Minneapolis Cic 0747 Whitney Square Condo 1 $259,000 46
Minneapolis Cic 0770 Northeast Plaza 1 $160,000 16
Minneapolis Cic 0775 Riverview Tower Condo 12 $149,466 179
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,250,000 19
Minneapolis Cic 0821 Ridgewood Estates 1 $345,000 52
Minneapolis Cic 0823 North Star Lofts Condo 1 $899,000 54
Minneapolis Cic 0826 Lowry Ridge Twnhms 2 $479,900 43
Minneapolis Cic 0847 River Station Condo 4 $330,650 48
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $374,500 66
Minneapolis Cic 0896 Portland Place 1 $299,900 36
Minneapolis Cic 0929 The Wellington Condo 1 $250,000 31
Minneapolis Cic 0936 Renaissance On The River 1 $650,000 8
Minneapolis Cic 0946 City Homes On Park Ave 1 $299,900 85
Minneapolis Cic 1011 Calhoun-xerxes Condo 1 $850,000 58
Minneapolis Cic 1024 801 Washington Lofts 1 $715,000 31
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $350,000 109
Minneapolis Cic 1090 Grant Park 6 $462,983 54
Minneapolis Cic 1093 Rose Way Condo 1 $219,900 17
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $1,960,000 77
Minneapolis Cic 1118 Claremont Place Condo 1 $234,990 36
Minneapolis Cic 1133 Emerson Heights Condo 1 $229,900 16
Minneapolis Cic 1136 Nicollet Flats Condo 2 $85,000 35
Minneapolis Cic 1137 Bottineau Commons Townhom 1 $399,900 23
Minneapolis Cic 1141 607 Washington Ave Condo 2 $357,400 90
Minneapolis Cic 1149 Dupont Manor Condo 1 $124,900 16
Minneapolis Cic 1151 Lofts On Arts Ave 3 $254,667 80
Minneapolis Cic 1153 Colonial Court Condo 2 $181,800 35
Minneapolis Cic 1155 St Anthony Ne Condo 1 $149,000 24
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 16
Minneapolis Cic 1197 Metropolitan Lofts 1 $500,000 45
Minneapolis Cic 1201 Norwegian Hill Condo 1 $499,999 72
Minneapolis Cic 1206 301 Clifton Condo 1 $299,900 3
Minneapolis Cic 1209 East River Mews Condo 1 $495,000 5
Minneapolis Cic 1221 3rd Ave Place Condo 3 $283,300 60
Minneapolis Cic 1225 Bookmen Lofts Condo 2 $562,450 39
Minneapolis Cic 1227 Calhoun Place Condo 1 $184,900 16
Minneapolis Cic 1245 301 Oak Grove Condo 2 $319,950 37
Minneapolis Cic 1276 The Renaissance At 1835 1 $269,900 22
Minneapolis Cic 1294 The Lennox 1 $325,000 43
Minneapolis Cic 1298 Midtown Lofts Condo 1 $369,500 142
Minneapolis Cic 1300 710 Lofts 7 $298,529 34
Minneapolis Cic 1308 Hiawatha Court Condo 1 $169,900 45
Minneapolis Cic 1309 Franklin Lofts Condo 2 $217,500 23
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $103,750 98
Minneapolis Cic 1331 1900 4th Ave Condo 1 $84,900 53
Minneapolis Cic 1338 Tower Lofts Condo 4 $439,750 22
Minneapolis Cic 1343 The Lofts At Internationa 3 $448,267 35
Minneapolis Cic 1350 American Trio Lofts C 2 $299,500 56
Minneapolis Cic 1350 American Trio Lofts Condo 2 $322,450 144
Minneapolis Cic 1353 Harriet Hills Condo 1 $194,900 15
Minneapolis Cic 1356 Riverwalk Lofts 6 $365,750 259
Minneapolis Cic 1361 Northeast Condo 1 $220,000 15
Minneapolis Cic 1365 Minneahaha Place Condo 3 $170,666 143
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $887,500 377
Minneapolis Cic 1373 3310 Nicollet Condos 1 $160,557 14
Minneapolis Cic 1380 The Carlyle 5 $508,560 57
Minneapolis Cic 1382 The Groveland 2 $322,400 57
Minneapolis Cic 1390 3501 Dupont Ave S Condo 2 $216,200 70
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $105,000 52
Minneapolis Cic 1401 Powderhorn Park Brownston 3 $126,133 107
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $239,000 164
Minneapolis Cic 1425 918 Lofts A Planned Commu 1 $299,000 40
Minneapolis Cic 1426 Girard 32 Condo 1 $225,000 206
Minneapolis Cic 1428 Security Warehouse/5th Ave 4 $487,425 55
Minneapolis Cic 1430 The Chicago Condo 2 $194,950 182
Minneapolis Cic 1431 Ivy Resdidence 3 $1,109,667 36
Minneapolis Cic 1434 Sexton Condo 3 $273,300 74
Minneapolis Cic 1441 Lakes Area Condo 1 $179,900 73
Minneapolis Cic 1447 Groveland Terrace Condo 2 $377,000 28
Minneapolis Cic 1451 212 Lofts Condo 1 $455,000 65
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $149,700 115
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 23
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $183,333 72
Minneapolis Cic 1474 Condos At Lake Calhoun Co 4 $167,300 111
Minneapolis Cic 1485 1901 Lofts A Condo 3 $278,000 18
Minneapolis Cic 1486 The Falls & Pinnacle Pr 8 $232,738 40
Minneapolis Cic 1487 Riverwest Condo 12 $365,425 96
Minneapolis Cic 1495 The Greenhouse Condo 1 $159,990 30
Minneapolis Cic 1503 Colton Condos On Lyndale 1 $269,900 21
Minneapolis Cic 1505 1800 Clinton Condo 1 $225,000 12
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 338
Minneapolis Cic 1527 Elliot Flats Condo 1 $279,000 7
Minneapolis Cic 1539 520 Ridgewood Condo 1 $113,000 108
Minneapolis Cic 1540 Cswy Lofts Condo 2 $314,950 7
Minneapolis Cic 1543 List Place Condo 2 $190,450 45
Minneapolis Cic 1546 Midtown Condos On The 2 $217,800 20
Minneapolis Cic 1550 Loop Calhoun Condos 3 $519,933 170
Minneapolis Cic 1551 Condos On Grand 1 $159,900 45
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 145
Minneapolis Cic 1564 Kingsfield Court Condo 1 $109,990 306
Minneapolis Cic 1567 Eat Street Flats Condo 2 $179,700 64
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 51
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $168,900 84
Minneapolis Cic 1606 2530-2532 First Ave Condo 2 $124,950 25
Minneapolis Cic 1607 1800 Lasalle Condo 1 $65,000 111
Minneapolis Cic 1622 4227 Nicollet Condos 1 $125,000 26
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 78
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 51
Minneapolis Cic 1634 Lumen On Lagoon 2 $204,500 122
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $225,000 4
Minneapolis Cic 1640 East Harriet Flats Co 1 $149,900 1
Minneapolis Cic 1642 Aldrich Point Condo 1 $235,000 10
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 43
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 64
Minneapolis Cic 1674 Soho Comm 2 $153,900 45
Minneapolis Cic 1680 2639 Colfax Condo 1 $112,000 192
Minneapolis Cic 1686 2881 Irving Condo 2 $82,450 193
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $158,450 4
Minneapolis Cic 1711 Herschel Lofts 1 $305,000 33
Minneapolis Cic 1713 Corridor Flats Condo 1 $239,900 38
Minneapolis Cic 1721 University Flats 3 $208,300 99
Minneapolis Cic 1725 Lynn Lake Condo 1 $139,900 16
Minneapolis Cic 1734 The W Condos 2 $117,000 79
Minneapolis Cic 1751 The Edgewater 1 $1,450,000 5
Minneapolis Cic 1763 3120 Hennepin Condo 2 $120,000 106
Minneapolis Cic 1765 Chateau 1 $385,000 2
Minneapolis Cic 1766 Bridgewater Lofts 8 $650,850 81
Minneapolis Cic 1777 Durkee-atwood Lofts 1 $188,000 17
Minneapolis Cic 1784 Zenith Condos 1 $324,900 47
Minneapolis Cic 1792 Mill Trace Condo 4 $302,473 145
Minneapolis Cic 1795 M Flats 6 $260,800 35
Minneapolis Cic 1815 E2 City Homes Condo 1 $344,900 38
Minneapolis Cic 1822 Harvester Lofts Condo 3 $441,633 21
Minneapolis Cic 1837 Skyscape 4 $227,175 26
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $86,600 112
Minneapolis Cic 1887 Cityview Condos 5 $74,760 150
Minneapolis Cic 1984 Stonebridge Lofts 4 $584,950 15
Minneapolis Cic 2028 Portland Tower Condo 5 $390,920 51
Minneapolis Cic 2057 Legacy Lofts A Condo 4 $809,950 71
Minneapolis Cic 2098 Sable Condo 3 $419,967 239
Minneapolis Cic 2128 Gateway Private Residence 2 $4,199,500 130
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,200,000 15
Minneapolis Cic 2149 Eleven 13 $2,150,385 111
Minneapolis City View Acres 2nd Unit 1 $425,000 134
Minneapolis Clara E Fuller Add 1 $389,900 185
Minneapolis Clarkes Harriet Park 2nd Div 1 $1,100,000 37
Minneapolis Clarkes Third Ave Sub 2 $537,500 85
Minneapolis Clifton Add 2 $499,000 102
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $145,000 65
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 38
Minneapolis Co-op Cityview Cooperative 0112 4 $77,373 134
Minneapolis Co-op Clearview Co-op 0003 1 $65,000 2
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 212
Minneapolis Cobbs Add To St Anthony 1 $325,000 74
Minneapolis Cochrans Add 2 $1,912,500 110
Minneapolis Coe & Channells Add 1 $2,000,000 106
Minneapolis Coe & Formans Add 1 $1,600,000 71
Minneapolis Cole & Weeks Add 5 $394,600 24
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $408,950 33
Minneapolis Columbia Heights Add 6 $348,117 29
Minneapolis Commerce At The Crossroads 1 $360,000 394
Minneapolis Como 1 $325,000 1
Minneapolis Condo 0006 26 Arthur Ave Se 1 $189,900 43
Minneapolis Condo 0023 River Towers Condo 6 $157,133 27
Minneapolis Condo 0074 Girard Apts 1 $109,000 383
Minneapolis Condo 0084 Calhoun Ambassador 2 $175,000 24
Minneapolis Condo 0095 Lake Point Condo 1 $425,000 169
Minneapolis Condo 0109 Kenwood Hills Condo 1 $175,000 9
Minneapolis Condo 0128 The Tower 1200 Mall 5 $150,980 68
Minneapolis Condo 0133 The Isles Condo 4 $256,000 97
Minneapolis Condo 0135 Harriet Place Condo 2 $119,450 9
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 134
Minneapolis Condo 0143 Pleasant Place Condo 1 $195,000 14
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 82
Minneapolis Condo 0153 Calhoun Lake Homes 2 $149,900 51
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $219,000 159
Minneapolis Condo 0173 Three Fountains Condo 2 $154,950 68
Minneapolis Condo 0176 4625 Nicollet Condo 1 $125,000 71
Minneapolis Condo 0178 Lowry Hill East Condo 1 $115,000 24
Minneapolis Condo 0194 Loring Way Condo 1 $195,000 9
Minneapolis Condo 0213 Park Square 2 $102,900 24
Minneapolis Condo 0221 Bush Terrace Condo 4 $109,325 77
Minneapolis Condo 0222 Summit House A Condo 10 $168,300 60
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $198,333 79
Minneapolis Condo 0239 Lake Harriet Condo 4 $213,725 31
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 25
Minneapolis Condo 0248 East Isles Citihomes 1 $445,000 36
Minneapolis Condo 0260 The Crossings A Condo 4 $229,700 62
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 68
Minneapolis Condo 0266 Loring Green West 1 $319,900 0
Minneapolis Condo 0269 Upton Manor Condo 1 $115,000 22
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 67
Minneapolis Condo 0284 Calhoun Isles A Condo 3 $311,667 36
Minneapolis Condo 0284 Cedar Isles A Condo 1 $1,049,700 47
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 37
Minneapolis Condo 0289 Stevens Park Condos 3 $171,600 30
Minneapolis Condo 0295 Calhoun Humboldt Condo 1 $310,000 33
Minneapolis Condo 0300 Grove Street Flats 1 $695,000 342
Minneapolis Condo 0347 North Penn Village 1 $94,900 170
Minneapolis Condo 0354 Kenosha Condo 1 $110,000 444
Minneapolis Condo 0364 Milwaukee Commons 1 $250,000 1
Minneapolis Condo 0377 Park Place Citihome 1 $209,900 101
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 235
Minneapolis Condo 0451 Loring Green East 3 $649,667 95
Minneapolis Condo 0488 West Island Ave 1 $400,000 17
Minneapolis Condo 0494 Metroplace Condo 1 $167,500 86
Minneapolis Condo 0499 Lake Harriet Condo 1 $300,000 17
Minneapolis Condo 0502 The Lindens Condo 1 $210,000 47
Minneapolis Condo 0531 Centre Village Condos 8 $125,625 67
Minneapolis Condo 0545 La Rive A Condo 2 $575,000 14
Minneapolis Condo 0552 Heritage Row Condo 1 $240,000 4
Minneapolis Condo 0553 Markley Square A Condo 1 $200,000 19
Minneapolis Condo 0554 Prairie Oaks A Condo 1 $150,000 10
Minneapolis Condo 0556 Kenzington Condo 1 $162,500 33
Minneapolis Condo 0565 Sheridan Place Condo 1 $699,900 289
Minneapolis Condo 0572 Westlake Ridge Condo 1 $579,900 188
Minneapolis Condo 0576 Kenwood Isles A Condo 5 $190,960 18
Minneapolis Condo 0582 Kenwood Isles Citihomes 1 $350,000 5
Minneapolis Condo 0670 Cupola House Condo 1 $285,000 152
Minneapolis Condos At Lake Calhoun 1 $174,900 5
Minneapolis Condos At Lake Harriet 1 $299,900 4
Minneapolis Condos On Blaisdell 1 $79,900 58
Minneapolis Conley Brooks Add 1 $325,000 268
Minneapolis Coopers Sub Blks Wilbers 2nd Add 1 $299,000 46
Minneapolis Cornells 3rd Add 1 $499,000 2
Minneapolis Cottage City 5 $1,171,980 34
Minneapolis Creek View Add 1 $949,900 15
Minneapolis Crepeaus 4th Add 2 $300,000 153
Minneapolis Crims Add 1 $65,000 15
Minneapolis Cutters Add 3 $441,633 126
Minneapolis Cw Lofts 1 $380,000 41
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 46
Minneapolis De Milles Lake Harriet Add 1 $850,000 1
Minneapolis Dean Blvd Add 1 $749,900 18
Minneapolis Dean Park 3 $180,633 72
Minneapolis Deans Add 1 $0 228
Minneapolis Deming & Kinmores 2nd Add 1 $279,900 19
Minneapolis Diamond Lake Acres 1 $299,900 53
Minneapolis Diamond Lake Highlands 2nd Div 1 $350,000 5
Minneapolis Diamond Lake Terrace 2 $537,450 24
Minneapolis Dormans 1st Add 4 $353,700 33
Minneapolis Durkee Atwood Lofts 1 $185,000 23
Minneapolis East Side Add 4 $591,250 34
Minneapolis Eastlawn Add 1 $60,000 40
Minneapolis Eckbergs 1st Add 1 $350,900 30
Minneapolis Edenhurst 3 $406,333 27
Minneapolis Edgewater On Nokomis 2 $577,500 28
Minneapolis Edgewater On Nokomis 2nd Add 4 $462,450 55
Minneapolis Edgewater On Nokomis 4th Add 1 $624,900 33
Minneapolis Egberts 2nd Add 3 $243,267 119
Minneapolis Egberts Add 2 $264,450 34
Minneapolis Eglantine Add 5 $412,740 16
Minneapolis Eleven 1 $3,995,000 74
Minneapolis Eliots Add 1 $575,000 71
Minneapolis Elisabeth Browns Add 1 $260,000 53
Minneapolis Elisha Morses Add 1 $550,000 309
Minneapolis Elliot & Abbotts Add 1 $450,000 40
Minneapolis Elliot Park 2 $254,500 44
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $275,000 30
Minneapolis Elm Street Add 2 $332,200 12
Minneapolis Elmbrook Add 2 $307,450 27
Minneapolis Elmhurst Gardens 1 $449,900 16
Minneapolis Elsens 2nd Add 1 $267,000 22
Minneapolis Elwells 2nd Add 3 $329,967 83
Minneapolis Elwells Add 4 $475,000 37
Minneapolis Englewood 1 $270,000 57
Minneapolis Estabrooks Add 1 $675,000 24
Minneapolis Eustis 2nd Add 1 $330,000 11
Minneapolis Eustis Park 1 $589,900 9
Minneapolis Excelsior Add 3 $616,633 44
Minneapolis F A Bakers Rgt Lts Blk 3 Murdoughs 1 $3,100,000 10
Minneapolis F A Savages Portland Ave Add 2 $705,000 24
Minneapolis Fair Ground Add 2 $362,500 19
Minneapolis Fairlawn Add 1 $225,000 79
Minneapolis Fairmount Park Add 10 $273,350 41
Minneapolis Falks Lafayette Terrace 3 $791,633 31
Minneapolis Farnhams 3rd Add 2 $262,450 132
Minneapolis Farnhams Add 1 $215,000 11
Minneapolis Fields Sub Park Add 1 $550,000 23
Minneapolis First Div Of Remington Park 6 $1,306,450 102
Minneapolis Fletcher & Fletchers Add 2 $266,250 19
Minneapolis Fletcher & Lorings Add 3 $126,633 22
Minneapolis Forest Heights 7 $353,143 127
Minneapolis Forest Park Add 3 $237,967 31
Minneapolis Forest Place Add 1 $299,000 155
Minneapolis Fort Ave Add 3 $543,267 25
Minneapolis Fosters 2nd Add 1 $2,250,000 24
Minneapolis Fosters 3rd Add 1 $360,000 29
Minneapolis Fosters Add 1 $450,000 50
Minneapolis Fountain Spring Add 1 $499,900 15
Minneapolis Franklin Ave Add 1 $299,000 82
Minneapolis Franklin Heights 2 $192,400 37
Minneapolis Franklin Lofts 2 $194,450 57
Minneapolis Franklin Nurserys 1st Add 2 $400,000 23
Minneapolis Franklin Steeles Minnehaha Terrace Add 1 $319,000 65
Minneapolis Friedmans Add 1 $850,000 65
Minneapolis Fullers River-dale Add 1 $324,901 38
Minneapolis G F Rabehls Add 1 $349,900 102
Minneapolis G N Merriams Add 2 $2,050,000 70
Minneapolis Gardners Add 3 $146,567 109
Minneapolis Garfield Ave Add 1 $619,000 32
Minneapolis George Applebys Add 2 $302,445 18
Minneapolis Gerald Add 1 $0 154
Minneapolis Gilbert & Andersons Add 1 $450,000 18
Minneapolis Gillespies Camden Oaks Add 2 $242,450 101
Minneapolis Gillette Bros 1st Add 1 $0 348
Minneapolis Gilpatricks Add 2 $567,450 164
Minneapolis Girard Brookside Park 1 $225,000 54
Minneapolis Girard Invest Co 02nd Add 1 $329,900 24
Minneapolis Girard Invest Co 05th Add 1 $345,000 15
Minneapolis Girard Invest Co 07th Add 1 $399,000 16
Minneapolis Girard Invest Co 09th Add 1 $374,900 29
Minneapolis Girard Park Add 2 $1,500,000 327
Minneapolis Girard Terrace Add 1 $525,000 17
Minneapolis Gjertsens Lake Amelia Add 2 $237,450 59
Minneapolis Glencar Add 6 $393,983 22
Minneapolis Gordon 2nd Add 1 $279,900 141
Minneapolis Gormleys Add 2 $374,950 19
Minneapolis Grand View Add 1 $0 16
Minneapolis Grant Park 1 $399,900 109
Minneapolis Greenleaf Building 1 $0 18
Minneapolis Greens 1st Add 1 $1,195,000 74
Minneapolis Greens 3rd Add 1 $1,300,000 61
Minneapolis Greens 5th Add 1 $1,795,000 19
Minneapolis Greens 6th Add 1 $1,800,000 232
Minneapolis Greens 9th Add 2 $3,497,500 126
Minneapolis Griswolds 3rd Add 1 $599,900 14
Minneapolis Groveland Add 1 $1,100,000 17
Minneapolis Groveland Terrace 1 $185,000 2
Minneapolis H F Williams & Lambertons Add 1 $795,000 36
Minneapolis Hale 1 $395,000 1
Minneapolis Hales Add 1 $499,000 23
Minneapolis Hamischs 3rd Add 1 $369,900 50
Minneapolis Hamischs Add 1 $282,500 24
Minneapolis Hamlins Add 1 $117,500 63
Minneapolis Hansons Twenty Fourth St Rgt 1 $760,000 66
Minneapolis Harmony Terrace 1 $264,900 33
Minneapolis Harriet Heights 1 $1,325,000 17
Minneapolis Harriet Heights 2nd Div 1 $850,000 17
Minneapolis Harriet Heights 3rd Div 2 $604,950 24
Minneapolis Harriet Manor 6 $497,300 36
Minneapolis Harriet Minnehaha Pkwy Add 3 $451,833 42
Minneapolis Harriet Square Add 1 $775,000 8
Minneapolis Harriet Terrace Add 1 $615,000 195
Minneapolis Harrison St Sup E Side Add 1 $245,000 53
Minneapolis Harrisons 2nd Add 1 $595,000 1
Minneapolis Harvester Lofts 1 $369,900 15
Minneapolis Harveys Add 1 $207,500 66
Minneapolis Hatcher & Hughes Add 2 $465,000 15
Minneapolis Haung Add 1 $0 862
Minneapolis Hawthorne Park 5 $853,860 27
